"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.
Ernest Darwin |
| Birth | 10 Aug 1903 | Halifax, Yorkshire |
| Death | Jan 1984 | 15 Arnewood Road, Southbourne, Bournemouth, Dorset |
| Burial | ||
| Marriage | 16 Jan 1926 | Halifax, Yorkshire |
| Other Spouse | Constance Nelson | X29 | |
| Marriage | 1975 | Bournemouth, Dorset |
| Father | Harry Darwin | X74 Group Sheet | |
| Mother | Gertrude Crossley | X74 Group Sheet | |
FemaleBeatrice Leanora Kershaw |
| Birth | 1904 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Joseph Kershaw | X86 Group Sheet | |
| Mother | ||
I make every effort to document my research. If you have something you would like to add or amend, please email me