"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Elizabeth Foot | |
| Birth | 26 Apr 1846 | Colehill, Wimborne, Dorset |
| Gender | Female | |
| Death | 1877 | Wimborne, Dorset |
| Person ID | X250 | Foot Family Tree |
| Last Modified | 17 May 2025 | |
| Father | Henry Ulysses Foot, b. 15 Sep1815, Cowgrove, Wimborne, Dorset d. 1891, Wimborne, Dorset | |
| Mother | Maria Stout, b. 17 Sep 1815, Cowgrove, Wimborne, Dorset d. 1886, Dorchester, Dorset (Age 70 years) | |
| Marriage | 12 Nov 1837 | Wimborne, Dorset |
| Family ID | X246 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F52 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2025 | |||||
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me