"It's a family thing!"
Family trees that begin in Dorset, Yorkshire, Hertfordshire, & London, spreading around the World.

| Name | Beatrice Leanora Kershaw | |
| Birth | 1904 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | X82 | Foot Family Tree |
| Last Modified | 31 Jan 2024 | |
| Father | Joseph Kershaw, b. Yes, date unknown d. Bef 1926 | |
| Family ID | X86 | Group Sheet | Family Chart |
| Family | Ernest Darwin, b. 10 Aug 1903, Halifax, Yorkshire d. Jan 1984, 15 Arnewood Road, Southbourne, Bournemouth, Dorset (Age 80 years) | |
| Marriage | 16 Jan 1926 | Halifax, Yorkshire |
| Family ID | X83 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2024 | |
| Event Map |
|
|
|
| Pin Legend | |||
I make every effort to document my research. If you have something you would like to add or amend, please email me